Rincian Biaya Kuliah Uhamka 2022 Terlengkap bagi Calon Mahasiswa Baru
Berikut ini adalah rincian biaya kuliah Uhamka 2022 terlengkap bagi calon mahasiswa baru yang wajib diketahui.
Bimbingan dan Konseling: 4.045.000 / 4.045.000 / 4.045.000 / 3.000.000 / 175.000
PGSD: 6.463.000 / 6.463.000 / 6.463.000 / 3.920.000 / 175.000
PG PAUD: 3.563.000 / 3.563.000 / 3.563.000 / 3.455.000 / 175.000
Pend. Bahasa dan Sastra Indonesia: 4.221.000 / 4.221.000 / 4.221.000 / 3.425.000 / 175.000
Pend. Bahasa Inggris: 5.456.000 / 5.456.000 / 5.456.000 / 3.950.000 / 175.000
Pend. Bahasa Jepang: 4.045.000 / 4.045.000 / 4.045.000 / 3.400.000 / 175.000
Pend. Sejarah: 3.563.000 / 3.563.000 / 3.563.000 / 2.700.000 / 175.000
Pend. Ekonomi: 3.690.000 / 3.690.000 / 3.690.000 / 3.425.000 / 175.000
Pend. Geografi: 3.563.000 / 3.563.000 / 3.563.000 / 2.750.000 / 175.000
Pend. Matematika: 5.456.000 / 5.456.000 / 5.456.000 / 3.125.000 / 175.000
Pend. Biologi: 4.715.000 / 4.715.000 / 4.715.000 / 3.125.000 / 175.000
Pend. Fisika: 3.690.000 / 3.690.000 / 3.690.000 / 3.125.000 / 175.000
Akuntansi: 4.211.000 / 4.211.000 / 4.211.000 / 4.315.000 / 175.000
Manajemen: 3.703.000 / 3.703.000 / 3.703.000 / 4.315.000 / 175.000
Ekonomi Islam: 3.638.000 / 3.638.000 / 3.638.000 / 3.225.000 / 150.000
Akuntansi: 2.070.000 / 2.070.000 / 2.070.000 / 3.025.000 / 125.000
Perpajakan: 2.403.000 / 2.403.000 / 2.403.000 / 3.025.000 / 125.000
Teknik Informatika: 4.166.000 / 4.166.000 / 4.166.000 / 3.780.000 / 150.000
Teknik Elektro: 2.833.000 / 2.833.000 / 2.833.000 / 3.125.000 / 150.000
Teknik Mesin: 2.833.000 / 2.833.000 / 2.833.000 / 3.125.000 / 150.000
Kesehatan Masyarakat: 4.908.000 / 4.908.000 / 4.908.000 / 4.500.000 / 200.000
Gizi: 5.666.000 / 5.666.000 / 5.666.000 / 4.950.000 / 200.000
Ilmu Komunikasi: 5.000.000 / 5.000.000 / 5.000.000 / 4.950.000 / 175.000
Pendidikan Agama Islam: 2.373.000 / 2.373.000 / 2.373.000 / 2.520.000 / 160.000
Perbankan Syariah: 2.635.000 / 2.635.000 / 2.635.000 / 3.180.000 / 160.000
Pendidikan Bahasa Arab: 1.833.000 / 1.833.000 / 1.833.000 / 1.200.000 / 110.000
Kedokteran: 110.000.000 / 110.000.000 / 60.000.000 / 40.000.000 / –
Teknik Kardiovaskuler: 9.166.000 / 9.166.000 / 9.166.000 / 8.500.000 / 275.000
Perlu diketahui bahwa biaya kuliah Uhamka 2022 tersebut adalah untuk biaya semester 1 sampai 3, biaya BOP, dan biaya SKS/non SKS. (Anne)
Related ads
Natural Diet is A lot better than Diet Pills
Diet pills are taken by people who try to reduce their belly in a quite short length of time. With the busy schedules of people now days, it's actually a requirement for obese people to take these pills because they don't get much time to work-out.…
Delay Leading of the Way Bend With the Scoop Online Shopping Methods in 2021... tip num 45 of 131
Never contribute proscribed your Elite Security numerate to an online merchandiser. This telephone number is not requisite for placing orders online. Big an online stash away your Elite Security measure come commode supporter them function your…
best casino bonus Martha
Are you wondering hоw tߋ make successful step іn gambling noѡ online casinos? The reason is, casino slot machines tһey fail tо hold a grip ᴡith the tactics аnd aia.community strategic approach. Ιf you are craving to try ү᧐ur gambling craps casinos game…
Eight Tools You Must Have To Good Agen Slot Online Site
In order to find a good agen slot online site, you'll need to know a bit about the game. Before you can sign up, you must do some research on the game. There are plenty of reviews and articles available on the game, and they'll provide you with an…
New Program To Improve Job Skills of People With Disabilities
The government is carrying out a brand-new program phoned the Tomorrow Learning Card so as to enhance the work skill-sets of individuals with handicaps. This program is a pre-paid informative device that will make it possible for customers to…